| Diamond 2 - Thursday, 11 August 2009 | |||||
| 640 | Ryūgū Rena (HNKN) | 1743 | 915 | Index Prohibitorum (TAMI) | Tōkyō |
| 620 | Alice Carroll (ARIA) | 795 | 2144 | Sakagami Tomoyo (CL) | Mexico City |
| 624 | Hinamori Amu (SC) | 1103 | 1111 | Evangeline McDowell (NG) | Mumbai |
| 622 | C.C. (CG) | 1989 | 933 | Misaka Shiori (KN) | São Paulo |
| 623 | Ryōgi Shiki (KnK) | 827 | 1943 | Holo (OtK) | New York |
| 625 | Hiiragi Kagami (LS) | 1703 | 925 | Katagiri Yūhi (AISS) | Shanghai |
| 630 | Tsukimiya Ayu (KN) | 1216 | 1831 | Aisaka Taiga (TD) | Lagos |
| 629 | Kōzuki Kallen (CG) | 815 | 2247 | Shana (SnS) | Los Angeles |
| 626 | Chii (CH) | 1100 | 1719 | Takamachi Nanoha (MSLN) | Buenos Aires |
| 637 | Suiseiseki (RM) | 1857 | 1090 | Kamio Misuzu (AIR) | Seoul |
| 627 | Chiba Kirino (BB) | 802 | 1633 | Kurata Sayuri (KN) | Karachi |
| 615 | Sawatari Makoto (KN) | 1169 | 998 | Mizunashi Akari (ARIA) | Dhaka |
| 631 | Kinomoto Sakura (CCS) | 1438 | 1546 | Kawashima Ami (TD) | Manila |
| 636 | Maria (HnG) | 1757 | 1247 | Furude Hanyū (HNKN) | Cairo |
| 618 | Kawasumi Mai (KN) | 1064 | 1799 | Ibuki Fūko (CL) | Jakarta |
| 614 | Shinku (RM) | 1641 | 1477 | Suigintou (RM) | Paris |
| 633 | Shameimaru Aya (TMK) | 661 | 1909 | Konjiki no Yami (TLR) | Istanbul |
| 635 | Anya Alstreim (CG) | 935 | 1870 | Tōsaka Rin (FSN) | Moscow |
| 638 | Misaka Mikoto (TAMI) | 777 | 1962 | Katsura Hinagiku (HnG) | London |
| 628 | Ichinose Kotomi (CL) | 1891 | 805 | Kirisame Marisa (TMK) | Lima |
| 634 | Fujibayashi Kyō (CL) | 1779 | 759 | Nagi (KNG) | Tehran |
| 621 | Asahina Mikuru (SHnY) | 1843 | 1196 | Kushieda Minori (TD) | Bangkok |
| 617 | Sunohara Mei (CL) | 1418 | 1625 | Hiiragi Tsukasa (LS) | Bogota |
| 632 | Yagami Hayate (MSLN) | 1330 | 1520 | Izumi Konata (LS) | Santiago |
| 613 | Furude Rika (HNKN) | 1586 | 1354 | Illyasviel von Einzbern (FSN) | Kinshasa |
| 609 | Louise Vallière (ZnT) | 1415 | 1719 | Suzumiya Haruhi (SHnY) | Toronto |
| 612 | Minase Nayuki (KN) | 1563 | 822 | Patchouli Knowledge (TMK) | Alger |
| 619 | Furukawa Nagisa (CL) | 1915 | 778 | Kawazoe Tamaki (BB) | Milano |
| 610 | Sanzen'in Nagi (HnG) | 1858 | 860 | Hakurei Reimu (TMK) | Madrid |
| 639 | Saber (FSN) | 1911 | 791 | Remilia Scarlet (TMK) | Sydney |
| 611 | Kasuga "Ōsaka" Ayumu (AD) | 693 | 2126 | Fate Testarossa (MSLN) | Santo Domingo |
| 616 | Nagato Yuki (SHnY) | 1863 | 1082 | Vita (MSLN) | Katowice |
14 August 2009
ISML 2009 Diamond 2 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment