| Period Performance Rank | ISML Period Rank | Contestant Name | Period Performance Rating |
| 1 | 6 | Hiiragi Kagami (LS) | 2135.250 |
| 2 | 3 | Sakagami Tomoyo (CL) | 1999.000 |
| 3 | 7 | Fate Testarossa (MSLN) | 1980.250 |
| 4 | 1 | Shana (SnS) | 1979.750 |
| 5 | 8 | Suzumiya Haruhi (SHnY) | 1976.750 |
| 6 | 5 | Fujibayashi Kyō (CL) | 1941.250 |
| 7 | 10 | Nagato Yuki (SHnY) | 1881.500 |
| 8 | 4 | Ichinose Kotomi (CL) | 1826.250 |
| 9 | 11 | Katsura Hinagiku (HnG) | 1617.000 |
| 10 | 9 | Saber (FSN) | 1610.750 |
| 11 | 2 | Takamachi Nanoha (MSLN) | 1423.500 |
| 12 | 14 | Hiiragi Tsukasa (LS) | 928.083 |
| 13 | 13 | Furude Rika (HNKN) | 915.861 |
| 14 | 15 | Aisaka Taiga (TD) | 874.611 |
| 15 | 18 | C.C. (CG) | 816.250 |
| 16 | 23 | Illyasviel von Einzbern (FSN) | 774.125 |
| 17 | 19 | Suigintou (RM) | 744.125 |
| 18 | 20 | Izumi Konata (LS) | 743.357 |
| 19 | 12 | Kinomoto Sakura (CCS) | 742.950 |
| 20 | 16 | Ibuki Fūko (CL) | 716.972 |
| 21 | 21 | Furukawa Nagisa (CL) | 699.964 |
| 22 | 17 | Hakurei Reimu (TMK) | 699.333 |
| 23 | 22 | Sanzen'in Nagi (HnG) | 671.786 |
| 24 | 25 | Suiseiseki (RM) | 554.900 |
| 25 | 24 | Furude Hanyū (HNKN) | 462.750 |
| 26 | 27 | Chii (CH) | 398.917 |
| 27 | 32 | Index Prohibitorum (TAMI) | 336.000 |
| 28 | 28 | Louise Vallière (ZnT) | 287.667 |
| 29 | 29 | Asahina Mikuru (SHnY) | 235.464 |
| 30 | 40 | Holo (OtK) | 212.000 |
| 31 | 42 | Sunohara Mei (CL) | 196.773 |
| 32 | 30 | Anya Alstreim (CG) | 180.786 |
| 33 | 31 | Kawashima Ami (TD) | 178.536 |
| 34 | 41 | Kushieda Minori (TD) | 167.962 |
| 35 | 43 | Katagiri Yūhi (AISS) | 96.575 |
| 36 | 26 | Kamio Misuzu (AIR) | 81.000 |
| 37 | 33 | Remilia Scarlet (TMK) | 54.000 |
| 37 | 34 | Tōsaka Rin (FSN) | 54.000 |
| 37 | 35 | Ryūgū Rena (HNKN) | 54.000 |
| 37 | 36 | Misaka Mikoto (TAMI) | 54.000 |
| 37 | 37 | Yagami Hayate (MSLN) | 54.000 |
| 37 | 38 | Shinku (RM) | 54.000 |
| 37 | 39 | Ryōgi Shiki (KnK) | 54.000 |
| 44 | 44 | Kawasumi Mai (KN) | 27.000 |
| 44 | 45 | Maria (HnG) | 27.000 |
| 44 | 46 | Konjiki no Yami (TLR) | 27.000 |
| 44 | 47 | Tsukimiya Ayu (KN) | 27.000 |
| 44 | 48 | Kōzuki Kallen (CG) | 27.000 |
| 44 | 49 | Minase Nayuki (KN) | 27.000 |
| 44 | 50 | Chiba Kirino (BB) | 27.000 |
| 44 | 51 | Mizunashi Akari (ARIA) | 27.000 |
| 44 | 52 | Nagi (KNG) | 27.000 |
| 53 | 53 | Kawazoe Tamaki (BB) | 0.000 |
| 53 | 54 | Kurata Sayuri (KN) | 0.000 |
| 53 | 55 | Alice Carroll (ARIA) | 0.000 |
| 53 | 56 | Shameimaru Aya (TMK) | 0.000 |
| 53 | 57 | Sawatari Makoto (KN) | 0.000 |
| 53 | 58 | Patchouli Knowledge (TMK) | 0.000 |
| 53 | 59 | Hinamori Amu (SC) | 0.000 |
| 53 | 60 | Misaka Shiori (KN) | 0.000 |
| 53 | 61 | Evangeline McDowell (NG) | 0.000 |
| 53 | 62 | Vita (MSLN) | 0.000 |
| 53 | 63 | Kirisame Marisa (TMK) | 0.000 |
| 53 | 64 | Kasuga "Ōsaka" Ayumu (AD) | 0.000 |
25 March 2009
ISML Aquamarine Ratings (After 4 Rounds)
The following lists the Period Performance Ratings (Aquamarine) for the International Saimoe League after Aquamarine Round 4:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment