| Period Performance Rank | ISML Period Rank | Contestant Name | Period Performance Rating |
| 1 | 2 | Shana (SnS) | 2472.143 |
| 2 | 1 | Sakagami Tomoyo (CL) | 2451.286 |
| 3 | 6 | Fujibayashi Kyō (CL) | 2410.429 |
| 4 | 3 | Suzumiya Haruhi (SHnY) | 2365.429 |
| 5 | 5 | Fate Testarossa (MSLN) | 2270.286 |
| 6 | 4 | Ichinose Kotomi (CL) | 2198.286 |
| 7 | 7 | Katsura Hinagiku (HnG) | 2067.714 |
| 8 | 10 | Hiiragi Kagami (LS) | 1724.416 |
| 9 | 13 | Nagato Yuki (SHnY) | 1523.333 |
| 10 | 15 | Furude Rika (HNKN) | 1504.800 |
| 11 | 11 | Aisaka Taiga (TD) | 1494.770 |
| 12 | 9 | Furukawa Nagisa (CL) | 1484.037 |
| 13 | 14 | Izumi Konata (LS) | 1422.000 |
| 14 | 12 | Saber (FSN) | 1402.130 |
| 15 | 8 | Takamachi Nanoha (MSLN) | 1378.418 |
| 16 | 16 | Ibuki Fūko (CL) | 1199.181 |
| 17 | 17 | Hiiragi Tsukasa (LS) | 1138.192 |
| 18 | 19 | Suigintou (RM) | 1092.538 |
| 19 | 21 | Illyasviel von Einzbern (FSN) | 983.714 |
| 20 | 23 | C.C. (CG) | 943.509 |
| 21 | 20 | Kinomoto Sakura (CCS) | 816.935 |
| 22 | 22 | Sanzen'in Nagi (HnG) | 797.857 |
| 23 | 24 | Furude Hanyū (HNKN) | 692.632 |
| 24 | 18 | Ryūgū Rena (HNKN) | 639.412 |
| 25 | 26 | Louise Vallière (ZnT) | 556.227 |
| 26 | 25 | Suiseiseki (RM) | 535.167 |
| 27 | 27 | Tōsaka Rin (FSN) | 451.869 |
| 28 | 35 | Chii (CH) | 447.667 |
| 29 | 28 | Shinku (RM) | 414.393 |
| 30 | 36 | Asahina Mikuru (SHnY) | 408.456 |
| 31 | 33 | Hakurei Reimu (TMK) | 403.786 |
| 32 | 37 | Sunohara Mei (CL) | 360.788 |
| 33 | 29 | Misaka Mikoto (TAMI) | 304.371 |
| 34 | 42 | Holo (OtK) | 287.510 |
| 35 | 38 | Index Prohibitorum (TAMI) | 270.857 |
| 36 | 34 | Kawasumi Mai (KN) | 268.094 |
| 37 | 43 | Kushieda Minori (TD) | 262.853 |
| 38 | 30 | Kawashima Ami (TD) | 248.643 |
| 39 | 32 | Maria (HnG) | 241.749 |
| 40 | 45 | Tsukimiya Ayu (KN) | 161.051 |
| 41 | 39 | Anya Alstreim (CG) | 135.156 |
| 42 | 44 | Katagiri Yūhi (AISS) | 122.374 |
| 43 | 46 | Minase Nayuki (KN) | 121.121 |
| 44 | 31 | Kamio Misuzu (AIR) | 108.000 |
| 45 | 49 | Nagi (KNG) | 104.452 |
| 46 | 47 | Kōzuki Kallen (CG) | 93.462 |
| 47 | 48 | Ryōgi Shiki (KnK) | 89.324 |
| 48 | 40 | Konjiki no Yami (TLR) | 81.000 |
| 48 | 41 | Remilia Scarlet (TMK) | 81.000 |
| 50 | 52 | Sawatari Makoto (KN) | 61.297 |
| 51 | 51 | Mizunashi Akari (ARIA) | 60.768 |
| 52 | 50 | Yagami Hayate (MSLN) | 54.000 |
| 53 | 53 | Kurata Sayuri (KN) | 27.000 |
| 53 | 54 | Alice Carroll (ARIA) | 27.000 |
| 53 | 55 | Shameimaru Aya (TMK) | 27.000 |
| 53 | 56 | Chiba Kirino (BB) | 27.000 |
| 57 | 57 | Kawazoe Tamaki (BB) | 0.000 |
| 57 | 58 | Evangeline McDowell (NG) | 0.000 |
| 57 | 59 | Patchouli Knowledge (TMK) | 0.000 |
| 57 | 60 | Vita (MSLN) | 0.000 |
| 57 | 61 | Misaka Shiori (KN) | 0.000 |
| 57 | 62 | Hinamori Amu (SC) | 0.000 |
| 57 | 63 | Kirisame Marisa (TMK) | 0.000 |
| 57 | 64 | Kasuga "Ōsaka" Ayumu (AD) | 0.000 |
31 March 2009
ISML Aquamarine Ratings (After 7 Rounds)
The following is the Performance Rating for ISML Contestants through Aquamarine 7:
Note: Bolded Candidates are undefeated.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment