| Period Performance Rank | ISML Period Rank | Contestant Name | Period Performance Rating |
| 1 | 1 | Shana (SnS) | 2242.667 |
| 2 | 2 | Sakagami Tomoyo (CL) | 2226.833 |
| 3 | 3 | Suzumiya Haruhi (SHnY) | 2187.000 |
| 4 | 5 | Fujibayashi Kyō (CL) | 2172.667 |
| 5 | 6 | Fate Testarossa (MSLN) | 2132.333 |
| 6 | 4 | Ichinose Kotomi (CL) | 2023.333 |
| 7 | 8 | Katsura Hinagiku (HnG) | 1884.667 |
| 8 | 7 | Saber (FSN) | 1873.167 |
| 9 | 12 | Hiiragi Kagami (LS) | 1579.941 |
| 10 | 13 | Furude Rika (HNKN) | 1361.235 |
| 11 | 15 | Nagato Yuki (SHnY) | 1346.875 |
| 12 | 11 | Furukawa Nagisa (CL) | 1293.596 |
| 13 | 14 | Aisaka Taiga (TD) | 1276.304 |
| 14 | 9 | Ibuki Fūko (CL) | 1263.970 |
| 15 | 16 | Izumi Konata (LS) | 1218.229 |
| 16 | 10 | Takamachi Nanoha (MSLN) | 1203.810 |
| 17 | 21 | C.C. (CG) | 864.225 |
| 18 | 19 | Suigintou (RM) | 848.167 |
| 19 | 17 | Furude Hanyū (HNKN) | 843.333 |
| 20 | 20 | Hiiragi Tsukasa (LS) | 817.357 |
| 21 | 23 | Illyasviel von Einzbern (FSN) | 725.407 |
| 22 | 22 | Kinomoto Sakura (CCS) | 713.025 |
| 23 | 25 | Louise Vallière (ZnT) | 632.067 |
| 24 | 24 | Sanzen'in Nagi (HnG) | 587.056 |
| 25 | 18 | Ryūgū Rena (HNKN) | 519.733 |
| 26 | 28 | Asahina Mikuru (SHnY) | 438.897 |
| 27 | 27 | Hakurei Reimu (TMK) | 417.238 |
| 28 | 39 | Chii (CH) | 321.792 |
| 29 | 30 | Suiseiseki (RM) | 299.882 |
| 30 | 26 | Maria (HnG) | 291.333 |
| 31 | 31 | Shinku (RM) | 291.067 |
| 32 | 29 | Kawasumi Mai (KN) | 287.861 |
| 33 | 40 | Holo (OtK) | 287.795 |
| 34 | 32 | Index Prohibitorum (TAMI) | 275.067 |
| 35 | 41 | Kushieda Minori (TD) | 261.056 |
| 36 | 42 | Sunohara Mei (CL) | 227.455 |
| 37 | 43 | Tsukimiya Ayu (KN) | 202.167 |
| 38 | 44 | Minase Nayuki (KN) | 156.250 |
| 39 | 33 | Kawashima Ami (TD) | 155.917 |
| 40 | 46 | Anya Alstreim (CG) | 106.377 |
| 41 | 45 | Kōzuki Kallen (CG) | 101.567 |
| 42 | 47 | Ryōgi Shiki (KnK) | 99.927 |
| 43 | 34 | Tōsaka Rin (FSN) | 81.000 |
| 44 | 35 | Kamio Misuzu (AIR) | 81.000 |
| 44 | 36 | Remilia Scarlet (TMK) | 81.000 |
| 44 | 37 | Misaka Mikoto (TAMI) | 81.000 |
| 44 | 38 | Konjiki no Yami (TLR) | 81.000 |
| 44 | 52 | Nagi (KNG) | 75.811 |
| 49 | 50 | Mizunashi Akari (ARIA) | 73.307 |
| 50 | 51 | Sawatari Makoto (KN) | 66.000 |
| 51 | 49 | Katagiri Yūhi (AISS) | 59.633 |
| 52 | 48 | Yagami Hayate (MSLN) | 54.000 |
| 53 | 53 | Kurata Sayuri (KN) | 27.000 |
| 53 | 54 | Alice Carroll (ARIA) | 27.000 |
| 53 | 55 | Shameimaru Aya (TMK) | 27.000 |
| 53 | 56 | Chiba Kirino (BB) | 27.000 |
| 57 | 57 | Kawazoe Tamaki (BB) | 0.000 |
| 57 | 58 | Patchouli Knowledge (TMK) | 0.000 |
| 57 | 59 | Vita (MSLN) | 0.000 |
| 57 | 60 | Misaka Shiori (KN) | 0.000 |
| 57 | 61 | Kirisame Marisa (TMK) | 0.000 |
| 57 | 62 | Evangeline McDowell (NG) | 0.000 |
| 57 | 63 | Hinamori Amu (SC) | 0.000 |
| 57 | 64 | Kasuga "Ōsaka" Ayumu (AD) | 0.000 |
--Xander (31 Mar 2009 2337 GMT (7:37 PM EDT))
No comments:
Post a Comment